javAPRSSrvr 3.15b08
Copyright © 2010 ‑ Pete Loveall AE5PL
12 Mar 2010 22:52:58 GMT
Server IDT2JNET
Sys Op
Tsuyoshi Kamifukumoto - JG6YCH
Kyushu Japan/J-net Tier 2 Server
OSWindows XP
JVM.NET 2.0
class.zip: N/A
Total Up Time45d21h17m11.240s
 
TCP Bytes In10,626,407,661
UDP Bytes In0
Total Bytes In10,626,407,661
Average bps In21,442
TCP Bytes Out52,407,624,724
UDP Bytes Out0
Total Bytes Out52,407,624,724
Average bps Out105,750
 
Total Valid Packets117,257,426
Total Duplicate Packets1,525,665
Total Rejected Packets5,930
Total Looped Packets20,710
Total Packets Processed118,809,731
 
Total 3rd Party Packets480
Total NOGATE Packets0
Total Server Message Packets0
Generic Queries Blocked56
Generic Queries Passed0
Total OpenTrac Packets0
 
Total Inbound Connects51,148
Total Inbound Disconnects51,031
Peak Inbound Connections154
Maximum Inbound Connections200
Current Inbound Connections117
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed117,257,427
Packets passed464,988,085
Packets excluded194,168
Stored Position packets57,930
Stored Positionless Weather packets690
Stored Igate's3,211

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
hub4.aprs2.net/69.39.33.165:20152452721A5YesjavAPRSSrvr 3.15b081d14h10m33.359s4,127,55757,532367,444,3584,741,21621,38927500.016s6130

Available Ports
Port NumberDescription
1314
Messages Only
2323
Global Weather Data (w/30min. History)
14579
Japan Feed
14580
User-Definable Filter Port

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
14579124.146.115.236:4029JA6APT‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923d01h37m28.627s29,5052,401,9782,171,009204,467,297882013.344s00
14579220.215.160.102:63715JA4MSM‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923d01h33m23.205s3,5292,424,818225,222206,190,199082708m49.421s00
14579219.127.58.65:4967JH5GYFYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14921d12h41m31.360s119,3792,227,5139,931,666189,416,0004281402.593s00
1458061.117.78.212:2950JO7PRFYesUI‑View32 V2.03 m/200020d23h58m54.001s4,0902,185,566282,303185,919,930181940.312s00
14579124.155.28.29:57865JA4FHV‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14920d15h55m18.298s25,9642,160,7192,424,512183,447,2021082202.781s00
14579118.18.76.110:44544JR2RGU‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919d15h29m53.470s1,4162,065,64983,120175,612,190082701m37.547s00
14579118.7.142.200:2059JP1NNSYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918d18h06m38.214s19,1801,960,0411,287,992166,874,110682301m34.016s00
14579119.15.145.7:1327JE0PXHNoWIRES_CHAT 3.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918d12h43m22.274s01,950,048164165,819,22608283d03h20m13.297s00
14579220.215.160.104:16240JA4MSMYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14917d22h59m32.772s99,5731,844,5007,541,217157,318,4553881146.157s00
14580113.151.70.56:1398JM1ZEDYesUI‑View32 V2.03 17d15h43m51.913s15,5751,5791,231,5585,732,25563001m28.907s00
14579122.19.191.178:21557JH5JJKYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d01h24m14.178s57,7221,697,1454,597,181144,271,3872683142.485s00
14579124.146.111.148:26613JA6QARYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915d09h00m14.538s3,3241,620,527278,529137,834,660183006m13.250s00
14579112.70.33.252:1052JE3NONYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d02h54m26.788s23,1191,493,9741,593,527127,120,5251083301m22.438s00
14579211.3.148.220:62257JE1BRHNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d18h51m49.538s01,456,425123123,892,78408323d03h20m13.313s00
1457958.188.63.52:1063JG3IMVYesUI‑View32 V2.03 m/20012d22h32m59.975s1,377295,48393,91724,376,494017401m48.360s00
1457961.215.39.152:61031JF1XPCNoWIRES_CHAT 3.02b4 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d19h47m51.475s01,347,944129114,747,52908283d03h20m13.313s00
14579122.31.247.254:1026JA6IDZNoWIRES_CHAT 3.02b17 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d17h51m59.287s01,335,576132113,747,36208263d03h20m13.328s00
14579219.117.204.205:1038JH1BLTYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d14h16m29.115s36,9741,303,1553,096,418111,076,1332281601m06.015s00
14579203.192.121.55:2533JH7GLZYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912d08h19m03.834s2,2771,282,873153,415109,388,413182021.687s00
14579124.146.105.221:1053JG6NOSYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d10h17m36.661s1,0981,186,46378,004101,184,963081913m43.000s00
14579114.168.26.247:4779JH5JJK‑5YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d10h03m58.939s20,9041,185,5571,807,355101,100,7181481900.828s00
14579220.105.133.60:47996JN3VOBYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d06h16m06.048s1,0821,172,968567,12199,998,520482230.672s00
14579115.124.189.249:3022JA6YIYNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d03h36m23.955s01,166,1898299,364,28908253d03h20m13.234s00
14579123.198.64.133:1027JN1MOINoWIRES_CHAT 3.02b12 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910d19h31m55.345s01,130,2688896,343,29908243d03h20m12.937s00
14579116.94.153.88:2317JA6BHLNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1499d12h19m03.626s0991,4258284,623,11408233d03h20m13.234s00
14579218.225.136.99:1044JA1UEXYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1499d09h43m46.939s1,584979,399546,08683,579,587582254.109s00
14579121.84.1.108:1231JA3TMMYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1499d08h35m50.486s24,747968,8421,839,65782,739,8921881843.593s00
14579119.228.25.168:1025JK3IDQNoWIRES_CHAT 3.02b18 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d12h58m31.595s0895,1208876,286,35008273d03h20m13.234s00
14579124.146.64.104:41624JI6NARYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d06h36m02.392s597871,43735,87074,207,318083007m13.422s00
14579203.133.139.252:3403JJ2KZAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d20h25m10.267s535829,90539,47470,617,405083226m24.812s00
1458060.238.144.224:11197M1JBFYesUI‑View32 V2.03 7d06h38m45.361s3,106247226,0482,345,16522904m03.891s00
1457961.206.113.27:2853JH7ZWDNoWIRES_CHAT 3.02b15 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d01h50m49.189s0752,2938863,952,62408363d03h20m13.188s00
14579211.2.29.117:3468JR9UKFYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d04h12m56.017s5,017640,234376,87954,511,817581705m07.688s00
14579115.39.90.225:1733JI2ZTUNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d01h36m02.049s0636,9728854,175,09908263d03h20m13.234s00
14579210.229.94.190:45308JO7IWX‑10YesUI‑View32 V2.03 m/2005d16h50m50.314s41285,10425,4497,606,174012322m05.297s00
14579219.67.208.1:1054JH0ZMRYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d16h33m04.111s2,976581,530232,35949,635,246380713.797s00
14579219.114.29.234:32860JA1RMT‑12YesLcwMsgr 1.2.9 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d16h22m35.080s0583,0524649,765,56008105d16h22m35.002s00
14579203.141.126.132:61407JJ2YAPYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d12h07m44.658s0554,9144647,442,99107975d12h07m44.611s00
14579218.223.217.197:3333JA9SZNYesUI‑View32 V2.03 t/wn5d11h44m40.627s6602,878,59964,738301,389,97715,08356.672s00
14579220.29.0.1:1183JQ2JYWNoWIRES_CHAT 3.02b20 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d08h39m16.830s0541,3088846,261,91307993d03h20m13.250s00
14579220.219.95.152:4130JR6VZGYesUI‑View32 V2.03 m/7004d16h34m16.091s90926,45460,9172,869,33315615m03.000s00
14579114.16.46.151:35867N1RSS‑10YesLcwMsgr 2.2.1 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d11h03m36.905s0447,2354538,248,26907934d11h03m36.827s00
14580121.92.228.240:4403JQ1YXN‑5YesUI‑View32 V2.03 m/504d03h48m34.094s7846,78749,8811,691,83413706m22.016s00
14579219.97.108.172:2424JR1BFJ‑IDYesjavAPRSSrvr 3.12b14 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d21h25m13.500s361395,45126,97333,758,415080310m33.328s00
14579125.52.42.49:1025JN3XKJNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d19h35m11.953s0387,1258233,051,91408013d03h20m13.219s00
14579123.218.91.184:1031JI1RDXNoWIRES_CHAT 3.02b11 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d07h22m56.829s0331,7598828,350,45007933d03h20m13.297s00
14579121.119.4.17:1046JF1DVMNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d23h18m45.407s0302,4174125,790,22808032d23h18m45.344s00
14579122.21.30.26:1527JA5FXJYesUI‑View32 V2.03 m/152d23h11m48.797s4,6122,770308,9671,088,98093343.641s00
14579220.10.131.170:3208JF1WGNYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d19h17m42.000s135283,49910,84624,180,374079815m03.125s00
14579218.45.189.55:32771JA5HWIYesUI‑View32 V2.03 m/3002d18h16m30.610s13,06995,3361,132,8128,388,3653728101.125s00
14579126.107.188.154:56501JA5GUNYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d16h54m39.204s453271,96834,85423,206,601179424m13.860s00
14579118.5.15.136:1841JK3HJR‑IDYesD2APRS 0.29b a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d16h29m24.860s0270,2744423,063,44607942d16h29m23.969s00
14579122.249.149.104:1042JQ1YXAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d14h26m53.375s437259,31638,64822,129,095178711m39.547s00
14579220.157.153.204:62210JH7ZWDYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d13h30m01.188s369253,698136,17621,678,030478355.282s00
14579110.54.106.75:49159JE6AJCYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d09h53m37.235s232237,678117,42220,318,721477955.140s00
14579110.54.106.75:49185JO6NZJ‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d09h53m23.062s62237,8075,21020,321,727078052m46.281s00
14579125.195.81.212:1061JF1CNR‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d06h43m23.844s56227,5464,77419,404,183078743m05.359s00
14580202.223.91.18:1069JO4CGAYesUI‑View32 V2.03 r/34/140/14002d03h09m45.922s311212,79721,24318,143,863078808m38.750s00
14580219.112.168.212:1997JA2JVC‑1YesUI‑View32 V2.03 m/1502d01h54m01.500s18153,64317,1104,567,089020320m22.266s00
14579203.112.41.227:1049JH5QJKNoWIRES_CHAT 3.02b17 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d00h43m59.547s0208,6854417,731,30108082d00h43m59.469s00
14579203.112.41.227:1064JH5QJK‑9YesLcwMsgr 2.2.2 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d00h41m54.204s0208,4324517,710,42808082d00h41m54.110s00
14579219.119.12.75:1070JE7YWYNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d00h27m24.579s0207,1234417,604,68608072d00h27m24.454s00
1457960.41.138.17:2099JM6ISF‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d23h57m43.672s140203,62812,32817,323,462080203m00.079s00
14579219.102.157.225:2344JO6NZJYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d21h17m42.532s92191,1056,18216,276,417079817m17.344s00
14580114.151.21.246:45566JO3OVG‑3YesUI‑View32 V2.03 1d13h35m22.766s1,08716585,307518,58053001m14.219s00
14579202.212.9.83:1810JI3RDZYesUI‑View32 V2.03 m/601d13h15m29.735s2,4696,357186,067849,496115025.250s00
1457960.238.153.213:1962JQ1YUMNoWIRES_CHAT 3.02b17 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d11h49m44.844s0146,4024412,529,49907771d11h49m44.750s00
14579116.80.51.82:2099JI1SFXNoWIRES_CHAT 3.02b20 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d11h23m09.969s0144,5824412,373,77407771d11h23m09.891s00
14579220.23.97.219:1144JA2MEJYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h59m29.922s231142,83913,88112,228,876077629m07.454s00
14579121.95.4.38:2108JR8YIOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h43m18.438s752141,12654,44712,085,046377306m04.891s00
14579118.3.45.34:2028JG6YDT‑3YesUI‑View32 V2.03 m/1001d10h38m49.844s5746,96542,253826,58925315.469s00
14579222.5.214.11:4359JF7HQY‑2YesUI‑View32 V2.03 m/2501d10h37m54.688s3339,31926,903991,32216307m37.704s00
14579124.100.183.232:49225JO1NDGYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h28m15.860s346140,57590,46412,032,700577548.219s00
14579122.248.64.226:1389JR5GDPYesUI‑View32 V2.03 m/251d09h10m27.344s3,3342,143212,382558,479143711.063s00
14579118.5.43.24:26895JQ2SZCNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d01h50m07.281s0113,811419,631,69608281d01h50m07.094s00
14579126.117.24.90:1033JG1TKMNoWIRES_CHAT 3.02b16 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918h33m29.375s077,708446,605,634079018h33m29.281s00
14579124.39.236.248:2837JF3MTWYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h36m32.625s7963,4703,6955,432,106077305m30.187s00
14579211.122.194.180:15377L4RUCNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913h21m24.828s050,817444,392,373073013h21m24.734s00
14579221.119.229.179:1032JS3LWVNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h58m48.203s048,549414,202,921071912h58m48.094s00
14579210.147.65.72:1032JH7NFMNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h58m00.234s048,490444,198,281071912h57m59.390s00
14579218.216.226.225:1025JG2WIK‑IDYesD2APRS 0.24c a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h11m08.172s2543,8571,7693,818,018069610m59.703s00
14579219.39.124.17:4384JG1EVHNoWIRES_CHAT 3.02b19 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911h44m30.187s041,698443,639,621068811h44m30.047s00
14579221.78.31.134:3923JS6RKRYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h59m22.063s9938,1188,2303,343,322167608m58.813s00
14580125.27.29.185:1822HS2UUW‑2YesUI‑View32 V2.03 m/200010h56m56.610s7627,0405,6252,301,191146706m28.938s00
14579219.75.249.82:1412JL3YTN‑3YesUI‑View32 V2.03 m/300010h52m09.469s2341,2621,9393,525,747072021m51.219s00
14580121.116.71.183:1031JL7WFVYesUI‑View32 V2.03 m/200010h24m35.000s18435,56412,5843,131,114266804m10.500s00
14579118.9.214.44:1066JJ0MTXNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h56m41.953s033,865412,981,635066609h56m41.828s00
14579110.54.126.15:33530JK6PTJNoWIRES_CHAT 3.02b22 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h55m17.469s033,771442,973,617066609h55m17.281s00
14579126.117.24.90:1034JG1TKM‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h37m01.891s20528,60015,3532,526,536365127.531s00
1457958.88.18.116:1614JA1XFIYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h00m54.156s7426,7756,9112,359,824165436.406s00
1457959.190.122.103:4489JG3OIMNoWIRES_CHAT 3.02b21 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h55m39.469s026,551442,340,605065607h55m39.375s00
14579210.237.223.42:1423JJ0MKBYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h58m10.219s4423,2002,6422,044,485065127m38.719s00
14580219.116.64.253:2629JR4IUSYesUI‑View32 V2.03 t/ pmqw m/800 f/JG6YCZ‑3/30006h35m12.828s9818,4778,7291,630,082254903m35.735s00
14579210.138.73.140:2771JA5MYPYesUI‑View32 V2.03 m/10006h11m22.438s1651,51913,606178,67946410.750s00
14579219.97.167.232:2500JM7FWVYesUI‑View32 V2.03 m/200005h51m55.485s7719,9425,1511,741,242165905m03.391s00
1457960.39.166.140:1117JE7YDOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h46m41.672s16716,54913,2861,444,636667140.297s00
14579118.17.153.10:1048JF4SJT‑12YesUI‑View32 V2.03 m/300004h43m39.672s15217,60718,3191,497,166870301m24.719s00
1458089.17.112.173:4802OD5RW‑4YesUI‑View32 V2.03 04h18m53.937s1,13623124,11759,185633029.953s00
14579124.255.221.192:1031JM1TIHYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h52m32.234s814,0318301,215,067069621m36.359s00
14579219.116.72.65:1092JG3RKGYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h46m22.859s3213,6932,2041,185,704169803m17.406s00
14579114.48.32.50:1953JG1IPFYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h41m35.453s32310,09817,215876,7851472303.671s00
14579114.146.166.94:1054JG1LKTNoWIRES_CHAT 3.02b14 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h44m16.343s07,23444616,027078701h44m16.250s00
14579221.83.93.189:1054JR6GBBYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h43m12.640s87,1593,835609,498478725.984s00
14579220.147.255.152:1760JH0HYXYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h43m05.171s157,1471,129608,594178703m31.093s00
14579219.116.207.83:1028JK1KWYNoWIRES_CHAT 2.04 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h33m27.968s06,62341563,098080301h33m27.906s00
1457958.88.18.116:1026JA1XFI‑1YesUI‑View32 V2.03 m/300001h17m24.671s736,0635,539504,431986801m03.046s00
14579118.243.188.109:1059JG2AAE‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h16m58.515s25,623176477,004082616m34.390s00
14580220.209.2.236:1135JR6RHMYesUI‑View32 V2.03 m/70001h13m05.250s233601,36434,27526208m46.484s00
14579124.45.147.194:1032JI7OSINoWIRES_CHAT 3.02b21 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h04m15.312s04,86944411,075085301h04m15.187s00
14579203.143.98.201:1178JQ1ZBCYesUI‑View32 V2.03 m/300001h00m31.734s64,966696410,867190517.109s00
1457961.215.51.26:1048JA1XOONoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14954m26.344s04,28144360,356088254m26.187s00
14579219.109.68.91:1099JH6PYZYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14950m37.687s114,007610337,527188901m53.266s00
14579121.1.137.60:3535JE8HLAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14949m52.203s453,9213,636329,950988240.016s00
14579219.4.175.24:49263JK1PBD‑IDYesD2APRS 0.24a a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14946m33.891s13,729114313,399089746m27.844s00
14579110.54.106.75:1079JA6XVLYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14943m40.031s253,5001,114294,261389813m58.203s00
14579219.103.12.189:27174JL6OWOYesAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14931m24.469s42,527224213,441090642.047s00
14580118.100.238.143:10309W2SMX‑4Yesaprs4r 1.0.2 p/9M/9W10m53.328s22901,2258,4421510352.297s00