
| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 28 Aug 2008 14:16:30 GMT | |
| Server ID | T2ENGLAND |
| Sys Op | Ken G7VJA - g7vja@yahoo.com |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_06 class.zip: 50.0 |
| Total Up Time | 3d02h11m14.854s |
| TCP Bytes In | 569,108,708 |
| UDP Bytes In | 0 |
| Total Bytes In | 569,108,708 |
| Average bps In | 17,047 |
| TCP Bytes Out | 55,889,037 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 55,889,037 |
| Average bps Out | 1,674 |
| Total Valid Packets | 6,375,618 |
| Total Duplicate Packets | 26,144 |
| Total Rejected Packets | 531 |
| Total Looped Packets | 11 |
| Total Packets Processed | 6,402,304 |
| Total 3rd Party Packets | 815 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 262 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 42 |
| Total Inbound Disconnects | 39 |
| Peak Inbound Connections | 6 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 6,375,618 |
| Packets passed | 594,603 |
| Packets excluded | 2,039 |
| Stored Position packets | 22,897 |
| Stored Positionless Weather packets | 347 |
| Stored Igate's | 1,394 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:10152 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 13h14m45.031s | 1,097,146 | 1,335 | 98,138,483 | 116,535 | 16,464 | 19 | 00.031s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 87.242.131.175:40552 | G0CER | Yes | XASTIR 1.9.0 | m/500 | 1d15h47m00.358s | 1,226 | 139,230 | 110,230 | 12,359,276 | 6 | 690 | 07m39.422s | 0 | 0 |
| 14580 | 90.208.251.43:1517 | G4KVI‑1 | Yes | UI‑View32 V2.03 | m/500 ‑b/CW* | 20h03m10.375s | 61 | 77,853 | 4,321 | 6,760,502 | 0 | 749 | 02m46.250s | 0 | 0 |
| 14579 | 192.168.0.8:2207 | G7VJA | Yes | UI‑View32 V2.03 | r/55/‑4/600 ‑p/CW/DW | 14h11m41.922s | 44 | 29,019 | 2,462 | 2,710,795 | 0 | 424 | 04m13.687s | 0 | 0 |